| Factory | Number |
|---|---|
| EDR | 910416 |
| MAZDA | N3H1-18-400A |
| DRI-Exchan | 324062132 |
| MITSUBISHI | M1T30471 |
| FARCOM | 107092 |
| DRI | 324.062.132 |
| USA Indust | S2993 |
Descripition:
Voltage [V]: 12
Number of Teeth: 11
Rated Power [kW]: 2
Weight [g]: 5100
BOSCH 9 400 615 238 Injection Pump
BOSCH 0 986 037 843 Alternator
BOSCH 0 986 J55 924 Electric Cable
BOSCH 0 241 248 001 Spark Plug
SACHS 00 1713 801 155 Coil Spring
PE Automotive 2311-01367-0408-06 Brake Shoe,Wheel Brake
LEMFORDER 070 391 010 557 Track Control Arm
LEMFORDER 29375 01 Control Arm Bush
MERCEDES-BENZ 211 330 89 07* Control Arm Bush
MERCEDES-BENZ 005 153 50 28 Pressure Sensor
BRECK 29067 Disc Brake Pad Set
CF GOMMA 29067 Suspension Strut Support Bearing